Advanced
2009 NSW Aerobatic Championships at Temora NSW, 31 Oct - 2 Nov 2009

Ranked by scores    

Rank Pilot Aeroplane Registration "Q" #1 Free #1 Unk'n #1 Unk'n #2 Totals O/all %
1 Tony Blair Rebel 300 VH-TBN (2053.10) 2683.07 2753.08 2940.06 8376.22 76.01
2 Russell Bell Extra 300 VH-EXR (2145.01) 2624.81 2428.74 2777.71 7831.26 71.06
3 David Clemence Laser VH-JAD (2203.22) 2161.85 2748.00 2838.85 7748.71 70.31
4 Laurent Lamy Extra 200 VH-XRB (1929.06) 2427.64 2185.37 2443.88 7056.88 64.04
5 Joel Haski Extra 200 VH-XRB (2054.90) 2161.18 2383.99 2507.77 7052.94 64.00
6 Darius Pavri Extra 300L VH-TWA (2018.25) 1977.87 2062.56 2065.92 6106.35 55.41
7 Grant Piper Extra 300 VH-EXR (1943.01) 1634.40 2140.50 3774.90 34.26
8 Colin Appleton Extra 300 VH-EXR (1491.17) 1785.37 463.27 2248.64 20.41
Contest Director: David Pilkington. Contest Chief Judge: Glen Percy. Scoring Director: Annette Piper. Judges: Richard Wiltshire (NSW), Glenn Graham (NSW), Guy Hanby (VIC), Nick Baker (VIC), Paul Bennet (NSW), Phil Unicomb (NSW) (Seq 1, 2, 3, 4 CJ). Judges Assistants: Ben Brazier, Bart Klukowski, Stephen Pegoraro, Rob Noonan, David Foord, Neville Bergin, Ben Law, Michael Greig, Nick Briscoe, Jeremy Miller, Dan O'Donnell, Yvonnei, Jodie Davis, Howard Greig, A. Crichton-Brown, Darius Pavri, James Ward, Paul Monoghan, Chris Inglis, Murray, Kieren Fitz-Gibbon, Cam McDonald, Robin Greig, Howard Grieg, Glen Percy, .

Aerobatic Contest Results Organiser, Version 2.0 build 14-10-09, with FairPlay Scoring System